Device | N8 Ultra |
---|---|
Shape | Square |
Dimension | 49*41*13mm |
Weight | 50g |
Colors | Random |
Display | IPS |
Screen Size | 2.02 Inch |
Screen Resolution | 385*385 pixels |
Compatible Os | Android & IOS |
Sensors |
|
Bluetooth | V5.0 |
GPS | NO |
Speaker | Yes |
Microphone | Yes |
Multi-sports mode | Yes |
Heart rate monitor | Yes |
Blood Oxygen Monitor | Yes |
Blood Pressure Monitor | Yes |
Waterproof | IP68 Waterproof |
Additional Features |
|
Battery Capacity | 380 mAh |
Normal usage | 2-5 days |
App name | WearFit pro |
Strap | Silicone |